One time fee at the time of Admission
Concessions available for the current academic year.
| Component | One time fee at the time of Admission | Amount (INR) |
|---|---|---|
| Security Deposit (Refundable) | Caution money; refundable when the child leaves the school | 45,000 |
| Infrastructure Maintenance Fee | Upgradation and classrooms, smart boards and play areas | 10,000 |
| Technology Fee | Smart class setup, student portal, Story Creators App, AI Apps, Cubetto and other applications | 8,000 |
| Learning Material and Resource Fee | Welcome kit, academic stationery, handbook, orientation materials | 7,500 |
| Lumina Edge ‐ Personalized Learning Support Program | Individual learning support sessions, progress tracking, behavioral guidance | 7,500 |
| Co-Curricular Activity Setup | Setup for music, arts, sports (table tennis, taekwondo, multi-purpose basketball court, adventure zone), and life skills sessions. | 6,000 |
| Admission Processing Fee | Application review, documentation, assessment, and onboarding | 6,000 |
| Total | 90,000 | |
Quarterly Fee
- Quarterly fees are due on the 1st of the beginning month of each quarter.
- A grace period until the 10th of the same month will be provided to complete the payment without penalty.
| Stages | Quarterly |
|---|---|
| Forest 1 Ages 2 - 3 | 15,000 |
| Forest 2 Ages 4 - 5 | 15,000 |
| Forest 3 Ages 6 - 7 | 17,750 |
| Forest 4 Ages 8 - 9 | 21,750 |
| Forest 5 Ages 10 - 11 | 21,750 |
| Forest 6 Ages 12 - 13 | 24,750 |
| Inclusive Learning Programme | Quarterly |
|---|---|
| Special Educational Needs (SEN) Ages 2 - 12 | 90,000 |
| Quarter | Fee Due Date | Grace Period Ends |
|---|---|---|
| April ‐ June | 1st April | 10th April |
| July ‐ September | 1st July | 10th July |
| October ‐ December | 1st October | 10th October |
| January ‐ March | 1st January | 10th January |
Uniform
| CASUAL WEAR | FORMAL WEAR |
|---|---|
Boys & Girls
|
Boys
|
Girls
|
| WINTER WEAR |
|---|
Boys & Girls
|